Ukuran Standar
Ukuran | Area yang Dapat Dicetak (lebar x tinggi) |
---|---|
Letter | 205,9 x 269,4 mm (8,11 x 10,61 inci) |
Legal | 205,9 x 345,6 mm (8,11 x 13,61 inci) |
Executive | 174,2 x 256,7 mm (6,86 x 10,11 inci) |
A6 | 95,0 x 138,0 mm (3,74 x 5,43 inci) |
A5 | 138,0 x 200,0 mm (5,43 x 7,87 inci) |
A4 | 200,0 x 287,0 mm (7,87 x 11,30 inci) |
B5 | 172,0 x 247,0 mm (6,77 x 9,72 inci) |
B-Oficio | 206,0 x 345,0 mm (8,11 x 13,58 inci) |
M-Oficio | 206,0 x 331,0 mm (8,11 x 13,03 inci) |
Foolscap | 205,9 x 320,2 mm (8,11 x 12,61 inci) |
Legal (India) | 205,0 x 335,0 mm (8,07 x 13,19 inci) |
10 x 15 cm (4" x 6") | 94,8 x 144,4 mm (3,73 x 5,69 inci) |
13 x 18 cm (5" x 7") | 120,2 x 169,8 mm (4,73 x 6,69 inci) |
18 x 25 cm (7" x 10") | 171,0 x 246,0 mm (6,73 x 9,69 inci) |
20 x 25 cm (8" x 10") | 196,4 x 246,0 mm (7,73 x 9,69 inci) |
Bujur sangkar 13 x 13 cm 5" x 5" | 115,0 x 115,0 mm (4,53 x 4,53 inci) |
Kartu 55 x 91 mm 2,17" x 3,58" | 48,2 x 83,0 mm (1,90 x 3,27 inci) |
Area pencetakan yang dianjurkan
- A: 41,0 mm (1,61 inci)
- B: 29,0 mm (1,14 inci)
Area yang dapat dicetak
10 x 15 cm (4" x 6") / 13 x 18 cm (5" x 7") / 18 x 25 cm (7" x 10") / 20 x 25 cm (8" x 10") / Kartu 55 x 91 mm (2,17" x 3,58")
- C: 3,0 mm (0,12 inci)
- D: 5,0 mm (0,20 inci)
- E: 3,4 mm (0,13 inci)
- F: 3,4 mm (0,13 inci)
Bujur sangkar 13 x 13 cm 5" x 5"
- C: 6,0 mm (0,24 inci)
- D: 6,0 mm (0,24 inci)
- E: 6,0 mm (0,24 inci)
- F: 6,0 mm (0,24 inci)
Ukuran kertas selain di atas
- C: 5,0 mm (0,20 inci)
- D: 5,0 mm (0,20 inci)
- E: 5,0 mm (0,20 inci)
- F: 5,0 mm (0,20 inci)